Best summer tire brands (2026)
Brands with summer models in our catalog, ordered by the same Bayesian ReScore as our best tire brands ranking. Open a brand for model reviews, or compare live prices in the finder above.
| # | Brand | ReScore | Tests | From |
|---|---|---|---|---|
| 1 | 4.4Great | 84 | $101 | |
| 2 | 4.2Great | 128 | $103 | |
| 3 | 4.2Great | 79 | $70 | |
| 4 | 3.9Good | 75 | $92 | |
| 5 | 3.9Good | 27 | $110 | |
| 6 | 3.6Good | 62 | $78 | |
| 7 | 3.6Good | 56 | $85 | |
| 8 | 3.6Good | 44 | $85 |
Related: best budget tire brands · truck & SUV brands · Japanese tire brands




















