
Firestone All-Season
Our Firestone All-Season review covers handling, noise, tread wear, and whether they're worth the price.
- Mileage65,000 miles
- Price range$70–$140
REREV may receive a commission for purchases made through links on our site.Learn more.
Get technical
Key dimensions, speed index, and tread details for the Firestone All-Season across daily driving conditions.
Features & benefits
- High-silica compound: Thanks to the innovative high-silica compound often found in premium tires, the Firestone All-Season tire is capable of delivering improved wet traction. The compound also introduces lower rolling resistance, so you'll get better fuel economy and year-round flexible rotation to increase the tread life with this tire mounted.
- Reinforced casing: Firestone All-Season also comes with a reinforced polyester casing and two nylon-wrapped steel belts above to provide additional sturdiness. Thanks to this, the tires come with increased stability when compared to the previous Firestone FR710 model.
- M+S rated: The "mud and snow" designation on these Firestone tires means they can be used in winter conditions. All-season tires equipped with this symbol offer better snow traction than year-round tires without it, resulting in a closer performance to winter tires.
Technical specs
Size 175/65R15
- Category
- Passenger All-Season
- Vehicle
- Passenger
- Mileage warranty
- 65,000-mile limited
- Load index
- 1,102 lbs (84)
- Max speed
- 118 MPH (T)
- Load range
- Standard (SL)
- UTQG
- 560BA
- Wet traction
- B
- Temperature
- A
- Treadwear rating
- 560
- Tire size
- 175/65R15
- Three-Peak Mountain Snowflake (3PMS)
- No
Test reports — summarized by us for you
Conclusion: Placed 3rd in Auto Bild's 2018 autobild summer tyre overview. | Note: Ranked 3rd out of 47
2018 AutoBild Summer tyre Overview · 195/65 R15Conclusion: A well priced summer tire with excellent handling, good steering precision and short braking in both the dry and wet. Good comfort. Drawbacks included noisy. | Note: Ranked 4th out of 20
2018 Auto Bild 15 inch Summer tyre test · 195/65 R15Conclusion: Placed 10th in Auto Bild's 2021 53 summer tyre braking test. | Note: Ranked 10th out of 53
2021 53 Summer Tyre Braking Test · 205/55 R16Conclusion: A very balanced tire, very good overall performance in the wet. | Note: Ranked 4th out of 16
2018 ADAC Summer tyre test 205 55 R16 · 205/55 R16Conclusion: Placed 11th in Auto Bild's 2020 tyre market overview braking test. | Note: Ranked 11th out of 49
2020 Tyre Market Overview Braking Test · 245/45 R18Conclusion: Placed 12th in Auto Bild's 2024 summer tyre market overview. | Note: Ranked 12th out of 55
2024 Summer Tyre Market Overview · 205/55 R16Conclusion: Testing highlighted strong dry-road performance. Drawbacks included weaker wet performance and slightly higher fuel use. | Note: Ranked 5th out of 16
2019 ADAC Summer tyre test 185 65 R15 · 185/65 R15Conclusion: Testing highlighted brand tire with sporty dynamic handling, short dry stopping distances, and good value for money. Drawbacks included increased rolling noise. | Note: Ranked 6th out of 21
2024 AutoBild Summer Tyre Test · 205/55 R16 91VConclusion: Testing highlighted strong in all tests, excellent dry braking, very good overall performance wet handling, and strong resistance to aquaplaning. Drawbacks included average rolling resistance. | Note: Ranked 4th out of 12
2018 Gute Fahrt Summer tyre test · 205/55 R16Conclusion: Testing highlighted high lateral stability, quick steering, and neutral balance. Drawbacks included elevated road noise. | Note: Ranked 3rd out of 8
2019 NAF Summer tyre test · 205/55 R16Conclusion: Placed 13th in Auto Bild's 2019 summer 53 tyre braking shootout. | Note: Ranked 13th out of 45
2019 Summer 53 Tyre Braking Shootout · 225/45 R17Conclusion: Testing highlighted well priced tires with balanced behavior in wet and dry conditions. good aquaplaning resistance. Drawbacks included average wear. | Note: Ranked 9th out of 20
2020 Auto Bild Summer Tyre Test · 245/45 R18Conclusion: Testing highlighted precise driving behaviour in wet and dry conditions, saafe aquaplaning characteristics, and short dry braking. Drawbacks included high wear / low value. | Note: Ranked 9th out of 20
2021 Auto Bild 16 Inch Summer Tyre Test · 205/55 R16 91VConclusion: Placed 8th in Tyre Reviews's 2018 autonavigator summer tyre test. | Note: Ranked 8th out of 17
2018 AutoNavigator Summer tyre test · 205/55 R16Conclusion: Placed 20th in ADAC's 2023 adac summer tyre test. | Note: Ranked 20th out of 45
2023 ADAC Summer Tyre Test · 205/55 R16 91VConclusion: Placed 9th in Auto Navigator's 2019 summer and all season tyre test. | Note: Ranked 9th out of 18
2019 Summer and All Season Tyre Test · 205/55 R16Conclusion: Testing highlighted good in the dry and low wear. Drawbacks included weakness in wet handling and loudest tire on test. | Note: Ranked 9th out of 16
2022 ADAC Summer tyre test 15 Inch · 185/65 R15Conclusion: Testing highlighted good dry handling. Drawbacks included a tendency to understeer on wet pavement and average aquaplaning resistance. | Note: Ranked 12th out of 20
2020 Auto Zeitung Summer Tyre Test · 225/50 R17Conclusion: Testing highlighted good in the dry. Drawbacks included weakness in the wet and relatively noisey. | Note: Ranked 11th out of 18
2022 ADAC SUV Summer tyre test · 215/60 R16Conclusion: Placed 28th in Auto Bild's 2022 summer tyre market overview. | Note: Ranked 28th out of 44
2022 Summer Tyre Market Overview · 215/55 R17Conclusion: Placed 31th in Auto Bild's 2023 summer tyre market overview. | Note: Ranked 31th out of 48
2023 Summer Tyre Market Overview · 225/45 R18Conclusion: Testing highlighted very low rolling resistance. Drawbacks included long wet braking, poor wet handling, long dry braking, and high noise. | Note: Ranked 7th out of 9
2020 ACE Mid Range Summer tyre test · 215/55 R17Conclusion: Testing highlighted short dry braking. Drawbacks included understeer balance handling and limited steering precision in the dry and wet and poor aquaplaning reserves. | Note: Ranked 18th out of 20
2019 Auto Bild Summer Tyre Test · 225/45 R17 91YConclusion: Testing highlighted low fuel consumption. Drawbacks included weak in the dry, very weak in the wet, and high wear. | Note: Ranked 17th out of 17
2021 ADAC Summer tyre test 225 50 R17 · 225/50 R17
Deals & rebates
Current offers from the retailers we review for Firestone All-Season.





